<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Tigers Select Baseball Club &#187; Championships</title>
	<atom:link href="http://dallastigersbaseball.com/category/dallas-tiger-championships/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallastigersbaseball.com</link>
	<description>Select Championship Baseball</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:42:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>11U Cecil &#8211; USSSA NIT Champions &#8211; Omaha, Nebraska</title>
		<link>http://dallastigersbaseball.com/2010/07/11u-cecil-usssa-nit-champions-omaha-nebraska/</link>
		<comments>http://dallastigersbaseball.com/2010/07/11u-cecil-usssa-nit-champions-omaha-nebraska/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:10:11 +0000</pubDate>
		<dc:creator>davidtaylor</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[11U]]></category>
		<category><![CDATA[Cecil]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[USSSA]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=722</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Omaha-071.jpg"></a><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Omaha-072.jpg"><img class="size-medium wp-image-721  aligncenter" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Omaha-072-300x225.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/11u-cecil-usssa-nit-champions-omaha-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16U Vanlandingham Parks At Texas Star NIT USSSA Tournament Champions</title>
		<link>http://dallastigersbaseball.com/2010/07/16u-vanlandingham-parks-at-texas-star-nit-usssa-tournament-champions/</link>
		<comments>http://dallastigersbaseball.com/2010/07/16u-vanlandingham-parks-at-texas-star-nit-usssa-tournament-champions/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:44:02 +0000</pubDate>
		<dc:creator>davidtaylor</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[16AAA]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[Parks at Texas Star]]></category>
		<category><![CDATA[USSSA]]></category>
		<category><![CDATA[Vanlandingham]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=712</guid>
		<description><![CDATA[



 

]]></description>
			<content:encoded><![CDATA[<div><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Parks-At-Texas-Star-NIT-USSSA-Tournament-in-the-16AAA1.jpg"></a></div>
<div><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Parks-At-Texas-Star-NIT-USSSA-Tournament-in-the-16AAA1.jpg"></a></div>
<p><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Parks-At-Texas-Star-NIT-USSSA-Tournament-in-the-16AAA1.jpg"></p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-714" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Parks-At-Texas-Star-NIT-USSSA-Tournament-in-the-16AAA1-300x225.jpg" alt="" width="500" height="400" /></p>
<p> </p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/16u-vanlandingham-parks-at-texas-star-nit-usssa-tournament-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11u Ingram/Woods Super Series 16 National Championship Runner-Up</title>
		<link>http://dallastigersbaseball.com/2010/07/11u-ingramwood-super-series-16-national-championship-runner-up/</link>
		<comments>http://dallastigersbaseball.com/2010/07/11u-ingramwood-super-series-16-national-championship-runner-up/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:22:50 +0000</pubDate>
		<dc:creator>davidtaylor</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[11U]]></category>
		<category><![CDATA[Craig Ranch]]></category>
		<category><![CDATA[Ingram]]></category>
		<category><![CDATA[National Championship]]></category>
		<category><![CDATA[Super 16]]></category>
		<category><![CDATA[Super Series]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=705</guid>
		<description><![CDATA[
The Tigers-Ingram finished Runner-up last week in the Super Series Super16 National Championships hosted at Craig Ranch in McKinney. After 10 games and an 8-2 record in the 100 degree+ Texas sun the Tigers had a lot to be proud of with their finish. They had to battle back up the losers bracket after a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/2010_SS_Super16_Runner-up1.jpg"><img class="aligncenter size-medium wp-image-707" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/2010_SS_Super16_Runner-up1-300x225.jpg" alt="" width="500" height="400" /></a></p>
<p>The Tigers-Ingram finished Runner-up last week in the Super Series Super16 National Championships hosted at Craig Ranch in McKinney. After 10 games and an 8-2 record in the 100 degree+ Texas sun the Tigers had a lot to be proud of with their finish. They had to battle back up the losers bracket after a second bracket game loss to the McKinney Marshals only to meet them four games later. After taking the first rematch game 7-3, the heat and schedule were just too much to overcome with the Marshals winning the deciding championship tilt.<br />
Tigers selected to the All &#8211; Tournament Team were William Adair (16 for 27 with 7 RBI&#8217;s to lead team hitting), Jared Martin (12 for 27 with 7 RBI&#8217;s), Ty Manning (hit .400 for the tournament with 8 RBI&#8217;s, a homerun, and stellar defense), Syler Shepherd (hit .433 with 11 RBI&#8217;s and earned a win on the mound), Hayden Houser (solid defense and went 6 for 13 in the last 5 games), and Cole Solomon (hit .400 with three triples, threw 5 1/3 innings of a no hitter in bracket play and earned a save in another). Defensive MVP was Ty Manning for his spectacular &#8220;Sportscenter&#8221; plays in centerfield during the week.</p>
<p>Congratulations Tigers on a hard fought Runner-up finish!!</p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/11u-ingramwood-super-series-16-national-championship-runner-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11U Cecil &#8211; Super Series Super 16 National Championship &#8211; 4th place</title>
		<link>http://dallastigersbaseball.com/2010/07/11u-cecil-super-series-super-16-national-championship-4th-place/</link>
		<comments>http://dallastigersbaseball.com/2010/07/11u-cecil-super-series-super-16-national-championship-4th-place/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:52:14 +0000</pubDate>
		<dc:creator>davidtaylor</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[11U]]></category>
		<category><![CDATA[Cecil]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[National Championship]]></category>
		<category><![CDATA[Super 16]]></category>
		<category><![CDATA[Super Series]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=687</guid>
		<description><![CDATA[
Cecil&#8217;s 11U Dallas Tigers fought long and hard, through 8 games with temps above a hundred for the first time this year, to place 4th in the Super Series Super 16 National Championship Tournament.
Skills competition yielded additional hardware for the around the horn portion of the contest.  Cecil&#8217;s Tigers &#8211; Lucas Caskey, Jacob Perry, Andrew Keefer, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Dees-Camera-July-098.jpg"><img class="aligncenter size-medium wp-image-688" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Dees-Camera-July-098-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><span style="color: #000080"><strong>Cecil&#8217;s 11U Dallas Tigers</strong> fought long and hard, through 8 games with temps above a hundred for the first time this year, to place 4th in the Super Series Super 16 National Championship Tournament.</span></p>
<p><span style="color: #000080">Skills competition yielded additional hardware for the around the horn portion of the contest.  Cecil&#8217;s Tigers &#8211; <strong>Lucas Caskey, Jacob Perry, Andrew Keefer, Logan Montoya, and Dylan Ditzenberger</strong> &#8211;  had the quickest time of all teams in the tournament.  Although not quite enough to win, <strong>Ronnie Taylor</strong> and <strong>Kevin House</strong> logged homeruns during the Home Run Derby portion of the competition.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/11u-cecil-super-series-super-16-national-championship-4th-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11U Cecil &#8211; 2010 AAYBA Diamond Division Champions</title>
		<link>http://dallastigersbaseball.com/2010/07/11u-cecil-2010-aayba-diamond-division-champions/</link>
		<comments>http://dallastigersbaseball.com/2010/07/11u-cecil-2010-aayba-diamond-division-champions/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:29:17 +0000</pubDate>
		<dc:creator>davidtaylor</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[11U]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AAYBA]]></category>
		<category><![CDATA[Cecil]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=682</guid>
		<description><![CDATA[
Battling injuries and weather, Cecil&#8217;s 11u Dallas Tigers won the championship in the 2010 AAYBA World Series Diamond Division.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/AAYBA_2010_Diamond_Division_Champs.jpg"><img class="size-large wp-image-683  aligncenter" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/AAYBA_2010_Diamond_Division_Champs-1024x911.jpg" alt="" width="500" height="400" /></a></p>
<p><strong><span style="color: #000080">Battling injuries and weather, Cecil&#8217;s 11u Dallas Tigers won the championship in the 2010 AAYBA World Series Diamond Division.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/11u-cecil-2010-aayba-diamond-division-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14U Flemming &#8211; USSSA Slam Fest Tournament &#8211; Runner up</title>
		<link>http://dallastigersbaseball.com/2010/07/14u-flemming-usssa-slam-fest-tournament-runner-up/</link>
		<comments>http://dallastigersbaseball.com/2010/07/14u-flemming-usssa-slam-fest-tournament-runner-up/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:59:50 +0000</pubDate>
		<dc:creator>davidtaylor</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[14u]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Flemming]]></category>
		<category><![CDATA[Runner up]]></category>
		<category><![CDATA[Triple Creek]]></category>
		<category><![CDATA[USSSA]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=676</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/14u-Flemming1.jpg"><img class="aligncenter size-medium wp-image-677" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/14u-Flemming1-300x225.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/14u-flemming-usssa-slam-fest-tournament-runner-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big League Dreams Invitational CHAMPS &#8211; 9U Polk</title>
		<link>http://dallastigersbaseball.com/2010/07/big-league-dreams-invitational-champs-9u-polk/</link>
		<comments>http://dallastigersbaseball.com/2010/07/big-league-dreams-invitational-champs-9u-polk/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:52:55 +0000</pubDate>
		<dc:creator>davidtaylor</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Big League Dreams]]></category>
		<category><![CDATA[Mansfield]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=663</guid>
		<description><![CDATA[
At the Big League Dreams Invitational Baseball Tournament the 9U Dallas Tigers went 2-1 in round robin play making it to the championship game.  The 2 early tournament wins were come from behind victories.  Game 1 was a walk-off line-drive single by JD Crowder and game 2 was a squeeze bunt by Carter Kryzak.  Yes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Big-League-Dreams-Mansfield-Championship.jpg"><img class="size-large wp-image-664 alignnone" title="Big-League-Dreams-Mansfield-Championship" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Big-League-Dreams-Mansfield-Championship-1024x652.jpg" alt="" width="614" height="391" /></a></p>
<p><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Big-League-Dreams-Mansfield-Championship.jpg"></a>At the <strong><a title="Big League Dreams Mansfield" href="http://www.bigleaguedreams.com/">Big League Dreams Invitational</a></strong> Baseball Tournament the 9U Dallas Tigers went 2-1 in round robin play making it to the championship game.  The 2 early tournament wins were come from behind victories.  Game 1 was a walk-off line-drive single by JD Crowder and game 2 was a squeeze bunt by Carter Kryzak.  Yes they executed a game winning squeeze bunt at 9U!!!  In fact, Nick Vernars in the championship game executed a squeeze bunt to increase the lead to 3 runs.</p>
<p>Way to go 9U Tigers and congratulations on a fantastic season!</p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/big-league-dreams-invitational-champs-9u-polk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9U Tigers Earn AAYBA Platinum A Championship Bracket</title>
		<link>http://dallastigersbaseball.com/2010/07/9u-tigers-aayba-platinum-championship-bracket/</link>
		<comments>http://dallastigersbaseball.com/2010/07/9u-tigers-aayba-platinum-championship-bracket/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:56:59 +0000</pubDate>
		<dc:creator>dtigerdonna</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAYBA]]></category>
		<category><![CDATA[Bakersfield Baseball Park]]></category>
		<category><![CDATA[Flower Mound]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=641</guid>
		<description><![CDATA[The Dallas Tigers 9U-Polk played some of their best baseball to win 3 straight in the AAYBA tournament in Flower Mound to qualify for the Platinum &#8220;A&#8221; division bracket.  The Platinum &#8220;A&#8221; division is the championship bracket where the top 4 out of 44 teams play based on their seeding from the previous 5 games.
&#8220;It [...]]]></description>
			<content:encoded><![CDATA[<p><a title="AAYBA Baseball Tournament" href="http://www.aayba.com"><img class="alignleft size-full wp-image-642" style="margin: 8px;" title="AAYBA-Baseball-Tournament-Dallas-Tigers" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/AAYBA-Dallas-Tigers.jpg" alt="AAYBA Baseball Tournament" width="332" height="81" /></a>The Dallas Tigers 9U-Polk played some of their best baseball to win 3 straight in the <a title="AAYBA Baseball Tournament" href="http://www.aayba.com">AAYBA</a> tournament in Flower Mound to qualify for the Platinum &#8220;A&#8221; division bracket.  The Platinum &#8220;A&#8221; division is the championship bracket where the top 4 out of 44 teams play based on their seeding from the previous 5 games.</p>
<p>&#8220;It is exciting for our players to be playing some of their baseball down the stretch, &#8221; commented Coach Chad Polk.  &#8221;And to make the top 4 out of 44 teams from around the state is a great accomplishment.  Just dissappointed the weather ended the tournament.&#8221;</p>
<p>After battling the weather conditions for a solid week, AAYBA had to cancel the tournament early and the final brackets did not get played.</p>
<p>Congratulations to our 9U Dallas Tigers and we&#8217;re proud of all of them for their hard work!</p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/9u-tigers-aayba-platinum-championship-bracket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14U Hernandez Won Triple Crown State Championship</title>
		<link>http://dallastigersbaseball.com/2010/06/14u-hernandez-won-triple-crown-state-championship/</link>
		<comments>http://dallastigersbaseball.com/2010/06/14u-hernandez-won-triple-crown-state-championship/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:10:26 +0000</pubDate>
		<dc:creator>dtigerdonna</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=603</guid>
		<description><![CDATA[
        In McKinney, the Dallas Tigers Hernandez club battled the heat and tough competition to win the Triple Crown State Championship. In game one Sunday, lefthander Garrett McCain pitched a No-Hitter against a very good hitting Team Hardball. Congratulations to Garrett as well as the fantastic Tiger defense.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/06/14U-Hernandez.jpg"><img class="alignleft size-full wp-image-612" title="14U Hernandez" src="http://dallastigersbaseball.com/wp-content/uploads/2010/06/14U-Hernandez.jpg" alt="" width="660" height="431" /></a></p>
<p>        In McKinney, the Dallas Tigers Hernandez club battled the heat and tough competition to win the Triple Crown State Championship. In game one Sunday, lefthander Garrett McCain pitched a No-Hitter against a very good hitting Team Hardball. Congratulations to Garrett as well as the fantastic Tiger defense.</p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/06/14u-hernandez-won-triple-crown-state-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17U Arias Team Wins Pool, Advances to Bracket Play!</title>
		<link>http://dallastigersbaseball.com/2010/06/17u-arias-team-wins-pool-advances-to-bracket-play/</link>
		<comments>http://dallastigersbaseball.com/2010/06/17u-arias-team-wins-pool-advances-to-bracket-play/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:34:24 +0000</pubDate>
		<dc:creator>dtigerdonna</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=594</guid>
		<description><![CDATA[The Dallas Tigers 17U Arias team won its 5 team pool in Phoenix at the AABC Connie Mack World Series Qualifier.  The Tigers are one of 25 teams competing from across the country for a slot in the World Series in Farmington in August.  The top 2 teams from each bracket advance to a 10 [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Tigers 17U Arias team won its 5 team pool in Phoenix at the AABC Connie Mack World Series Qualifier.  The Tigers are one of 25 teams competing from across the country for a slot in the World Series in Farmington in August.  The top 2 teams from each bracket advance to a 10 team double elimination tournament for the bid.</p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/06/17u-arias-team-wins-pool-advances-to-bracket-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
