<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Tigers Select Baseball Club</title>
	<atom:link href="http://dallastigersbaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallastigersbaseball.com</link>
	<description>Select Championship Baseball</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:42:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OPEN TRYOUTS : August 7th and 8th</title>
		<link>http://dallastigersbaseball.com/2010/07/dallas-tigers-baseball-tryouts-2010/</link>
		<comments>http://dallastigersbaseball.com/2010/07/dallas-tigers-baseball-tryouts-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:39:11 +0000</pubDate>
		<dc:creator>dtigerdonna</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Tryouts]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=625</guid>
		<description><![CDATA[
 
Dallas Tigers Baseball Club Tryouts
Dates: August 7th &#38; 8th 2010
 Location: Coppell High School (Freshman Baseball Field)
 
Directions: 185 West Parkway Blvd, Coppell, TX  75019 (Once at CHS campus proceed around the North end zone of the football stadium.  Baseball field is on the West side of football stadium).

Format: Day 1 throw, run, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/logo_tryouts.jpg"><img class="size-full wp-image-636  aligncenter" style="margin: 8px;" title="Dallas-Tigers-tryouts" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/logo_tryouts.jpg" alt="Dallas Tigers Tryouts" width="414" height="265" /></a><br />
<strong> </strong></p>
<p><strong>Dallas Tigers Baseball Club Tryouts</strong></p>
<p><strong>Dates:</strong> August 7th &amp; 8th 2010</p>
<p><strong> Location:</strong> Coppell High School (Freshman Baseball Field)<br />
<strong> </strong></p>
<p><strong>Directions:</strong> <a title="Coppell High School Map" href="http://maps.google.com/maps?ie=UTF8&amp;q=coppell+high+school&amp;fb=1&amp;gl=us&amp;hq=coppell+high+school&amp;hnear=coppell+high+school&amp;cid=0,0,9725333134508294202&amp;ei=R7xATJG4MsKB8gag-KzTDw&amp;ved=0CCMQnwIwAQ&amp;z=16&amp;iwloc=A" target="_blank">185 West Parkway Blvd, Coppell, TX  75019</a> (Once at CHS campus proceed around the North end zone of the football stadium.  Baseball field is on the West side of football stadium).<br />
<strong></strong></p>
<p><strong>Format:</strong> Day 1 throw, run, hit &#8211; Day 2 Invitation Only inter-squad game</p>
<p><strong>August 7 (Open Tryout)</strong><br />
9:00 &#8211; 10:30am : 7U (Chad Polk) &#8211; 8U<br />
10:45 &#8211; 12:15pm : 9U (Coy Polk) &#8211; 10U (Tommy Hernandez and Chad Polk)<br />
12:30 &#8211; 2:00pm : 11U &#8211; 12U<br />
2:15 &#8211; 4:15pm : 13U<br />
4:30 &#8211; 8:30pm : 14U &#8211; 18U</p>
<p><strong>August 8 (Invitation Only)</strong><br />
9:00 &#8211; 10:30am : 7U &#8211; 8U<br />
10:45 &#8211; 12:15pm : 9U &#8211; 10U<br />
12:30 &#8211; 2:00pm : 11U &#8211; 12U<br />
2:15 &#8211; 4:15pm : 13U</p>
<p><strong>* * * Please email your players information to </strong><a title="Play for the Dallas Tigers" href="mailto: play@dallastigersbaseball.com"><strong>play@dallastigersbaseball.com</strong></a></p>
<p>Player Name<br />
Player Birthdate<br />
Throws/Hits (R/L)<br />
Positions played<br />
Comments</p>
<p>Father &amp; Mothers names<br />
Home Address<br />
Email<br />
Phone(s)</p>
<p><strong><span style="color: #ff0000;">Due to overwhelming responses via email we will not be able to respond.  Most of your questions will be answered at tryouts as the parents are addressed in every age group session.  We are grateful for your interest and look forward to seeing everyone at tryouts.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/dallas-tigers-baseball-tryouts-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11U Cecil &#8211; USSSA NIT Champions &#8211; Omaha, Nebraska</title>
		<link>http://dallastigersbaseball.com/2010/07/11u-cecil-usssa-nit-champions-omaha-nebraska/</link>
		<comments>http://dallastigersbaseball.com/2010/07/11u-cecil-usssa-nit-champions-omaha-nebraska/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:10:11 +0000</pubDate>
		<dc:creator>davidtaylor</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[11U]]></category>
		<category><![CDATA[Cecil]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[USSSA]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=722</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Omaha-071.jpg"></a><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Omaha-072.jpg"><img class="size-medium wp-image-721  aligncenter" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Omaha-072-300x225.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/11u-cecil-usssa-nit-champions-omaha-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16U Vanlandingham Parks At Texas Star NIT USSSA Tournament Champions</title>
		<link>http://dallastigersbaseball.com/2010/07/16u-vanlandingham-parks-at-texas-star-nit-usssa-tournament-champions/</link>
		<comments>http://dallastigersbaseball.com/2010/07/16u-vanlandingham-parks-at-texas-star-nit-usssa-tournament-champions/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:44:02 +0000</pubDate>
		<dc:creator>davidtaylor</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[16AAA]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[Parks at Texas Star]]></category>
		<category><![CDATA[USSSA]]></category>
		<category><![CDATA[Vanlandingham]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=712</guid>
		<description><![CDATA[



 

]]></description>
			<content:encoded><![CDATA[<div><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Parks-At-Texas-Star-NIT-USSSA-Tournament-in-the-16AAA1.jpg"></a></div>
<div><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Parks-At-Texas-Star-NIT-USSSA-Tournament-in-the-16AAA1.jpg"></a></div>
<p><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Parks-At-Texas-Star-NIT-USSSA-Tournament-in-the-16AAA1.jpg"></p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-714" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Parks-At-Texas-Star-NIT-USSSA-Tournament-in-the-16AAA1-300x225.jpg" alt="" width="500" height="400" /></p>
<p> </p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/16u-vanlandingham-parks-at-texas-star-nit-usssa-tournament-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11u Ingram/Woods Super Series 16 National Championship Runner-Up</title>
		<link>http://dallastigersbaseball.com/2010/07/11u-ingramwood-super-series-16-national-championship-runner-up/</link>
		<comments>http://dallastigersbaseball.com/2010/07/11u-ingramwood-super-series-16-national-championship-runner-up/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:22:50 +0000</pubDate>
		<dc:creator>davidtaylor</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[11U]]></category>
		<category><![CDATA[Craig Ranch]]></category>
		<category><![CDATA[Ingram]]></category>
		<category><![CDATA[National Championship]]></category>
		<category><![CDATA[Super 16]]></category>
		<category><![CDATA[Super Series]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=705</guid>
		<description><![CDATA[
The Tigers-Ingram finished Runner-up last week in the Super Series Super16 National Championships hosted at Craig Ranch in McKinney. After 10 games and an 8-2 record in the 100 degree+ Texas sun the Tigers had a lot to be proud of with their finish. They had to battle back up the losers bracket after a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/2010_SS_Super16_Runner-up1.jpg"><img class="aligncenter size-medium wp-image-707" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/2010_SS_Super16_Runner-up1-300x225.jpg" alt="" width="500" height="400" /></a></p>
<p>The Tigers-Ingram finished Runner-up last week in the Super Series Super16 National Championships hosted at Craig Ranch in McKinney. After 10 games and an 8-2 record in the 100 degree+ Texas sun the Tigers had a lot to be proud of with their finish. They had to battle back up the losers bracket after a second bracket game loss to the McKinney Marshals only to meet them four games later. After taking the first rematch game 7-3, the heat and schedule were just too much to overcome with the Marshals winning the deciding championship tilt.<br />
Tigers selected to the All &#8211; Tournament Team were William Adair (16 for 27 with 7 RBI&#8217;s to lead team hitting), Jared Martin (12 for 27 with 7 RBI&#8217;s), Ty Manning (hit .400 for the tournament with 8 RBI&#8217;s, a homerun, and stellar defense), Syler Shepherd (hit .433 with 11 RBI&#8217;s and earned a win on the mound), Hayden Houser (solid defense and went 6 for 13 in the last 5 games), and Cole Solomon (hit .400 with three triples, threw 5 1/3 innings of a no hitter in bracket play and earned a save in another). Defensive MVP was Ty Manning for his spectacular &#8220;Sportscenter&#8221; plays in centerfield during the week.</p>
<p>Congratulations Tigers on a hard fought Runner-up finish!!</p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/11u-ingramwood-super-series-16-national-championship-runner-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11U Cecil &#8211; Super Series Super 16 National Championship &#8211; 4th place</title>
		<link>http://dallastigersbaseball.com/2010/07/11u-cecil-super-series-super-16-national-championship-4th-place/</link>
		<comments>http://dallastigersbaseball.com/2010/07/11u-cecil-super-series-super-16-national-championship-4th-place/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:52:14 +0000</pubDate>
		<dc:creator>davidtaylor</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[11U]]></category>
		<category><![CDATA[Cecil]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[National Championship]]></category>
		<category><![CDATA[Super 16]]></category>
		<category><![CDATA[Super Series]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=687</guid>
		<description><![CDATA[
Cecil&#8217;s 11U Dallas Tigers fought long and hard, through 8 games with temps above a hundred for the first time this year, to place 4th in the Super Series Super 16 National Championship Tournament.
Skills competition yielded additional hardware for the around the horn portion of the contest.  Cecil&#8217;s Tigers &#8211; Lucas Caskey, Jacob Perry, Andrew Keefer, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Dees-Camera-July-098.jpg"><img class="aligncenter size-medium wp-image-688" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Dees-Camera-July-098-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><span style="color: #000080"><strong>Cecil&#8217;s 11U Dallas Tigers</strong> fought long and hard, through 8 games with temps above a hundred for the first time this year, to place 4th in the Super Series Super 16 National Championship Tournament.</span></p>
<p><span style="color: #000080">Skills competition yielded additional hardware for the around the horn portion of the contest.  Cecil&#8217;s Tigers &#8211; <strong>Lucas Caskey, Jacob Perry, Andrew Keefer, Logan Montoya, and Dylan Ditzenberger</strong> &#8211;  had the quickest time of all teams in the tournament.  Although not quite enough to win, <strong>Ronnie Taylor</strong> and <strong>Kevin House</strong> logged homeruns during the Home Run Derby portion of the competition.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/11u-cecil-super-series-super-16-national-championship-4th-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11U Cecil &#8211; 2010 AAYBA Diamond Division Champions</title>
		<link>http://dallastigersbaseball.com/2010/07/11u-cecil-2010-aayba-diamond-division-champions/</link>
		<comments>http://dallastigersbaseball.com/2010/07/11u-cecil-2010-aayba-diamond-division-champions/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:29:17 +0000</pubDate>
		<dc:creator>davidtaylor</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[11U]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AAYBA]]></category>
		<category><![CDATA[Cecil]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=682</guid>
		<description><![CDATA[
Battling injuries and weather, Cecil&#8217;s 11u Dallas Tigers won the championship in the 2010 AAYBA World Series Diamond Division.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/AAYBA_2010_Diamond_Division_Champs.jpg"><img class="size-large wp-image-683  aligncenter" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/AAYBA_2010_Diamond_Division_Champs-1024x911.jpg" alt="" width="500" height="400" /></a></p>
<p><strong><span style="color: #000080">Battling injuries and weather, Cecil&#8217;s 11u Dallas Tigers won the championship in the 2010 AAYBA World Series Diamond Division.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/11u-cecil-2010-aayba-diamond-division-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14U Flemming &#8211; USSSA Slam Fest Tournament &#8211; Runner up</title>
		<link>http://dallastigersbaseball.com/2010/07/14u-flemming-usssa-slam-fest-tournament-runner-up/</link>
		<comments>http://dallastigersbaseball.com/2010/07/14u-flemming-usssa-slam-fest-tournament-runner-up/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:59:50 +0000</pubDate>
		<dc:creator>davidtaylor</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[14u]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Flemming]]></category>
		<category><![CDATA[Runner up]]></category>
		<category><![CDATA[Triple Creek]]></category>
		<category><![CDATA[USSSA]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=676</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/14u-Flemming1.jpg"><img class="aligncenter size-medium wp-image-677" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/14u-Flemming1-300x225.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/14u-flemming-usssa-slam-fest-tournament-runner-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16U Tigers Hot in Austin</title>
		<link>http://dallastigersbaseball.com/2010/07/16u-tigers-griffin-austin/</link>
		<comments>http://dallastigersbaseball.com/2010/07/16u-tigers-griffin-austin/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:28:54 +0000</pubDate>
		<dc:creator>davidtaylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Austin]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=672</guid>
		<description><![CDATA[Dallas Tigers-Griffin played their best baseball of the summer in the heat of Austin this past weekend.  Behind no hitters by Reed Bastie and Ryan Dean, the Tigers went 4-0 in the wood bat tournament and outscored their opponents 41-6.  Reed Bastie, Brice Cell, Ryan Dean, Tyler Jaquess and Michael Sheehy combined to go 24-48 [...]]]></description>
			<content:encoded><![CDATA[<p>Dallas Tigers-Griffin played their best baseball of the summer in the heat of Austin this past weekend.  Behind no hitters by Reed Bastie and Ryan Dean, the Tigers went 4-0 in the wood bat tournament and outscored their opponents 41-6.  Reed Bastie, Brice Cell, Ryan Dean, Tyler Jaquess and Michael Sheehy combined to go 24-48 with 10 extra base hits on the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/16u-tigers-griffin-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome New Instructor Coy Polk 9U 2010-2011</title>
		<link>http://dallastigersbaseball.com/2010/07/coy-polk-dallas-tigers/</link>
		<comments>http://dallastigersbaseball.com/2010/07/coy-polk-dallas-tigers/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:12:12 +0000</pubDate>
		<dc:creator>davidtaylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tryouts]]></category>
		<category><![CDATA[Coy Polk]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=652</guid>
		<description><![CDATA[We&#8217;d like to welcome back a truly original Tiger Alum in Coy Polk.  Coy was on the first ever Dallas Tigers baseball team in 1993 when Tommy Hernandez first formed the club! Coy will be the head instructor for 9U 2010-2011 season.  We are excited to have him return as an instructor in the club [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to welcome back a truly original Tiger Alum in Coy Polk.  Coy was on the first ever Dallas Tigers baseball team in 1993 when Tommy Hernandez first formed the club! Coy will be the head instructor for 9U 2010-2011 season.  We are excited to have him return as an instructor in the club and bring his knowledge of baseball and the club to young players.</p>
<p>&#8220;It is always exciting to have former players return to coach our current players,&#8221; commented Tommy Hernandez, club President.  &#8221;Coy brings with him a deep understanding of our club and what we work to accomplish in the development goals of our players.  Mix that with his extensive extensive college baseball career as well as college baseball coaching and we have a real valuable addition to our club.&#8221;</p>
<p><strong>Coy Polk baseball highlights:</strong></p>
<ul>
<li>- 4 year varsity letterman at Coppell High School (CHS)</li>
<li>- All Area catcher 3 years at CHS</li>
<li>- Dallas Tigers Player (Catcher, Pitcher, OF) 1993 &#8211; 2000</li>
<li>- Drafted by Minnesota Twins out of high school 32nd round</li>
<li>- Navarro Junior College 2000-2002</li>
<li>- All-Conference 2001 as a closer</li>
<li>- Abilene Christian University (ACU) 2002-2004</li>
<li>- 2004 First Team All Lone Star Conference Pitcher</li>
<li>- #7 All Time in games pitched at ACU (in just 2 years)</li>
<li>- #5 All Time career saves leader</li>
<li>- #3 All Time single season saves leader</li>
<li>- ACU Assistant Baseball Coach and Pitching Instructor 2004 &#8211; 2006</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/coy-polk-dallas-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 7U Tigers Team Forming!!</title>
		<link>http://dallastigersbaseball.com/2010/07/7u-tigers-team-tryouts/</link>
		<comments>http://dallastigersbaseball.com/2010/07/7u-tigers-team-tryouts/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:47:12 +0000</pubDate>
		<dc:creator>dtigerdonna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tryouts]]></category>
		<category><![CDATA[7U]]></category>
		<category><![CDATA[Chad Polk]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=658</guid>
		<description><![CDATA[This year we&#8217;ll have our youngest Dallas Tigers team ever!  We will have a 7U team for the 2010 &#8211; 2011 season.  Instructing this team will be Chad Polk.  Coach Polk has been involved with the club since 1993 and played baseball through college (Howard JC &#38; Baylor), drafted twice by major leagues (Angels &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/chad-polk.jpg"><img class="alignleft size-full wp-image-659" style="margin: 8px;" title="chad-polk-dallas-tigers" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/chad-polk.jpg" alt="" width="241" height="166" /></a>This year we&#8217;ll have our youngest Dallas Tigers team ever!  We will have a 7U team for the 2010 &#8211; 2011 season.  Instructing this team will be Chad Polk.  Coach Polk has been involved with the club since 1993 and played baseball through college (Howard JC &amp; Baylor), drafted twice by major leagues (Angels &amp; Blue Jays), and played in the Toronto Blue Jays minor league system.  In the 2009-2010 season he coached the 9U age group and will move up with them as well this fall.</p>
<p>With a first year team he got his players into 10 tournament championship games out of 15 played over the last 12 months.  &#8221;What Chad did with a first year team this season has only been done a couple of times in the 16 years of our club history,&#8221; said Tommy Hernandez, club President.  &#8221;The results is a reflection of how he taught the game to his players.  Being competitive in bracket play affords your team more games, more at-bats, more plays, and ultimately more player development.&#8221;</p>
<p>For more information on team format and schedule please email <a href="mailto: chad.polk@dallastigersbaseball.com">chad.polk@dallastigersbaseball.com</a>.  <strong>See you at tryouts!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/7u-tigers-team-tryouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
