<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Tigers Select Baseball Club &#187; NIT</title>
	<atom:link href="http://dallastigersbaseball.com/tag/nit/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallastigersbaseball.com</link>
	<description>Select Championship Baseball</description>
	<lastBuildDate>Sun, 08 Jan 2012 01:07:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>11U Krowka: 2011 Youth Travel Sports World Series Champions</title>
		<link>http://dallastigersbaseball.com/2011/07/11u-krowka-2011-youth-travel-sports-world-series-champions/</link>
		<comments>http://dallastigersbaseball.com/2011/07/11u-krowka-2011-youth-travel-sports-world-series-champions/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 03:16:45 +0000</pubDate>
		<dc:creator>Dallas Tigers News</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[11U]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Dallas Tigers]]></category>
		<category><![CDATA[Heroes Ballpark]]></category>
		<category><![CDATA[Krowka]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[USSSA]]></category>
		<category><![CDATA[Youth Travel Sports]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=1160</guid>
		<description><![CDATA[
Kyle Krowka&#8217;s 11U Dallas Tigers went 7-1 last week to capture the Youth Travel Sports World Series Championship 
in the 11U Major division.
Griffin Weissman had the game winning hit that scored Max Dodd for the victory.  The umpires chose Kaden Krowka as the tournament MVP for his dominating performance on the mound.  Kaden went the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://dallastigersbaseball.com/wp-content/uploads/2011/07/Krowka-Champions.jpg"><img class="aligncenter size-full wp-image-1161" src="http://dallastigersbaseball.com/wp-content/uploads/2011/07/Krowka-Champions.jpg" alt="" width="480" height="320" /></a></p>
<p style="text-align: center;"><strong>Kyle Krowka&#8217;s 11U Dallas Tigers went 7-1 last week to capture the Youth Travel Sports World Series Championship </strong></p>
<p style="text-align: center;"><strong>in the 11U Major division.</strong></p>
<p style="text-align: center;"><strong>Griffin Weissman</strong> had the game winning hit that scored <strong>Max Dodd </strong>for the victory.  The umpires chose <strong>Kaden Krowka as the tournament MVP</strong> for his dominating performance on the mound.  Kaden went the distance, in the championship round, pitching a complete 6 inning game.</p>
<p style="text-align: center;"><strong>This tournament win gives the team  a birth to USSSA The Elite 32, </strong></p>
<p style="text-align: center;"><strong>held annually at Disney&#8217;s Wide World of Sports Complex in Orlando, Florida</strong>.</p>
<p style="text-align: center;"><a href="http://dallastigersbaseball.com/wp-content/uploads/2011/07/Krowka-Champions.jpg"></a><a href="http://dallastigersbaseball.com/wp-content/uploads/2011/07/Krowka-Champions-2.jpg"><img class="aligncenter size-full wp-image-1162" src="http://dallastigersbaseball.com/wp-content/uploads/2011/07/Krowka-Champions-2.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2011/07/11u-krowka-2011-youth-travel-sports-world-series-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11U Win USSSA Mothers Day NIT</title>
		<link>http://dallastigersbaseball.com/2011/05/11u-win-usssa-mothers-day-nit/</link>
		<comments>http://dallastigersbaseball.com/2011/05/11u-win-usssa-mothers-day-nit/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:59:38 +0000</pubDate>
		<dc:creator>Dallas Tigers News</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[USSSA]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=993</guid>
		<description><![CDATA[The 11U Dallas Tigers – Vanlandingham/Coyne won the USSSA Mother’s Day NIT with a 7 – 2 victory over the Keller Knights.  After dropping the opening game in pool play to a tough Southlake Dragons team, the Tigers battled back to win 4 consecutive games and claim their first championship of the spring season.  On [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px Calibri} -->The 11U Dallas Tigers – Vanlandingham/Coyne won the USSSA Mother’s Day NIT with a 7 – 2 victory over the Keller Knights.  After dropping the opening game in pool play to a tough Southlake Dragons team, the Tigers battled back to win 4 consecutive games and claim their first championship of the spring season.  On Sunday the Tigers put on a great offensive show led by Will Quillen and Brady McBride, and had complete game pitching performances by Ryan Snyder and Rye Gunter.  Congratulations Tigers on a job well done!</p>
<p><a href="http://dallastigersbaseball.com/wp-content/uploads/2011/05/0481.jpg"><img class="alignnone size-large wp-image-996" title="048" src="http://dallastigersbaseball.com/wp-content/uploads/2011/05/0481-1024x768.jpg" alt="" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2011/05/11u-win-usssa-mothers-day-nit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11U Cecil &#8211; USSSA NIT Champions &#8211; Omaha, Nebraska</title>
		<link>http://dallastigersbaseball.com/2010/07/11u-cecil-usssa-nit-champions-omaha-nebraska/</link>
		<comments>http://dallastigersbaseball.com/2010/07/11u-cecil-usssa-nit-champions-omaha-nebraska/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:10:11 +0000</pubDate>
		<dc:creator>Dallas Tigers News</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[11U]]></category>
		<category><![CDATA[Cecil]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[USSSA]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=722</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Omaha-071.jpg"></a><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Omaha-072.jpg"><img class="size-medium wp-image-721  aligncenter" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Omaha-072-300x225.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/11u-cecil-usssa-nit-champions-omaha-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16U Vanlandingham Parks At Texas Star NIT USSSA Tournament Champions</title>
		<link>http://dallastigersbaseball.com/2010/07/16u-vanlandingham-parks-at-texas-star-nit-usssa-tournament-champions/</link>
		<comments>http://dallastigersbaseball.com/2010/07/16u-vanlandingham-parks-at-texas-star-nit-usssa-tournament-champions/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:44:02 +0000</pubDate>
		<dc:creator>Dallas Tigers News</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[16AAA]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[Parks at Texas Star]]></category>
		<category><![CDATA[USSSA]]></category>
		<category><![CDATA[Vanlandingham]]></category>

		<guid isPermaLink="false">http://dallastigersbaseball.com/?p=712</guid>
		<description><![CDATA[



 

]]></description>
			<content:encoded><![CDATA[<div><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Parks-At-Texas-Star-NIT-USSSA-Tournament-in-the-16AAA1.jpg"></a></div>
<div><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Parks-At-Texas-Star-NIT-USSSA-Tournament-in-the-16AAA1.jpg"></a></div>
<p><a href="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Parks-At-Texas-Star-NIT-USSSA-Tournament-in-the-16AAA1.jpg"></p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-714" src="http://dallastigersbaseball.com/wp-content/uploads/2010/07/Parks-At-Texas-Star-NIT-USSSA-Tournament-in-the-16AAA1-300x225.jpg" alt="" width="500" height="400" /></p>
<p> </p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dallastigersbaseball.com/2010/07/16u-vanlandingham-parks-at-texas-star-nit-usssa-tournament-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

